SREC Pricing
NJ SREC Trading Statistics
The tables below contain monthly New Jersey SREC pricing data based on prices reported by registered SREC account holders. This data is provided for informational purposes only. Past SREC pricing is not predictive of future values, and any persons considering investment in the solar market should perform their independent due diligence.
As reported in the NJCEP Installation Summary Report, as of March 31, 2012; 730.3 MW of solar PV eligible to create SRECs has been installed in New Jersey. This amount of solar capacity is estimated to be capable of producing 843,000 SRECs on an annual basis. The NJ RPS requirement for Energy Year 2012 is 442,000 SRECs.
Effective with 2011 reporting, the terminology of Reporting Year was changed to Energy Year to be consistent with The Solar Energy Advancement and Fair Competition Act (A3520). The tables that cover periods prior to the legislative change will continue to be referred to as Reporting Years.
Please note:
1) The number of trades exceeds the number of SRECs issued because the SRECs may be traded multiple times before they are retired.
2) For SRECs sold through the EDC Solar Finance Program, the price resulting from the first transaction between the generator and the EDC is NOT recorded among the prices reported on the PJM-EIS GATS system. However, the subsequent transaction in which the EDC sells the SRECs to electric suppliers through the auction process is recorded at GATS and is included in the data. As a result, the cumulative weighted average SREC price calculated here is not indicative of all SREC transactions leading to compliance with New Jersey’s Renewable Portfolio Standard.
3) Information regarding the results of previous SREC Auctions can be viewed using the links below.
http://www.solarrec-auction.com/
http://www.solarrec-auction.com/index.cfm?s=background&p=previousResults
Download Updated Trading Data
SREC trade data and summary reports for prior months and Reporting/Energy Years are available in the SREC Pricing Archive. This page includes the updated SREC Pricing and Trading Statistics and archive files that contain all of the SREC trade data from SREC trading inception on 8/14/04 through the present month.
Current SREC Trading Statistics Energy Year 2012
For SRECs from electricity produced June 1, 2011 – May 31, 2012. Includes transactions during the true-up period.
| EY2012 SACP=$658 | SREC Quantity | Monthly | Cumulative | |||||
| Month | Year | Active kW DC | Issued in Month | Traded in Month | High ($/MWh) |
Low ($/MWh) |
# of SRECs Traded | Weighted Avg Price ($/MWh) |
| Sept | 2012 | |||||||
| Aug | 2012 | |||||||
| Jul | 2012 | |||||||
| Jun | 2012 | |||||||
| May | 2012 | |||||||
| Apr | 2012 | |||||||
| Mar | 2012 | 668,643 | 60,685 | 50,701 | $635 | $100 | 309,381 | $342.56 |
| Feb | 2012 | 629,664 | 43,636 | 37,581 | $650 | $112 | 258,680 | $361.67 |
| Jan | 2012 | 521,987 | 42,745 | 50,186 | $669 | $115 | 221,099 | $373.75 |
| Dec | 2011 | 488,357 | 40,592 | 52,716 | $658 | $115 | 170,913 | $369.46 |
| Nov | 2011 | 443,654 | 36,897 | 52,024 | $650 | $100 | 118,197 | $353.21 |
| Oct | 2011 | 425,798 | 34,467 | 34,724 | $658 | $120 | 66,173 | $403.07 |
| Sept | 2011 | 413,889 | 45,941 | 18,412 | $675 | $50 | 31,449 | $401.90 |
| Aug | 2011 | 395,919 | 48,535 | 12,252 | $665 | $100 | 13,037 | $410.48 |
| July | 2011 | 362,871 | 37,738 | 785 | Due to low trade volume, the July trades are reported with the cumulative pricing data starting in August. | |||
| Total | 391,236 | 309,381 | ||||||
Note 1: The Active kW DC data is based upon generators that have registered their NJ Solar generating facility at PJM GATS as of the end of the month. Additional projects that are installed but have not yet registered are not included in the values shown above.

The Cumulative Weighted Average Price ($/MWh) is based upon all trades for the entire Energy Year 2012 as of this report date.
The Monthly Weighted Average Price ($/MWh) is based upon trades for each individual month.
Breakdown of SRECs Issued and Traded During Overlapping Reporting Years
The monthly reporting totals on the PJM GATS website provide the vales of all NJ SRECs issued or traded during each month. From July to November, there is overlapping activity that occurs during the true-up period for the recently completed Energy Year 2011 and the new Energy Year 2012. The table below provides a breakdown of the SRECs issued and the SRECs traded into the applicable Energy Year.
| SRECs Issued | SRECs Traded | ||||||
| Trading Month | Year | Monthly Total1 | Applicable to EY2011 | Applicable to EY2012 | Monthly Total1 | Applicable to EY2011 | Applicable to EY2012 |
| Nov | 2011 | 37,079 | 182 | 36,897 | 100,862 | 48,838 | 52,024 |
| Oct | 2011 | 35,028 | 561 | 34,467 | 139,088 | 104,364 | 34,724 |
| Sept | 2011 | 47,827 | 1,886 | 45,941 | 73,845 | 55,433 | 18,412 |
| Aug | 2011 | 51,559 | 3,024 | 48,535 | 87,335 | 75,083 | 12,252 |
| Jul | 2011 | 46,902 | 9,164 | 37,738 | 111,056 | 110,271 | 785 |
Note 1: Monthly totals as reported on PJM GATS website for the referenced month.
Final SREC Trading Statistics Energy Year 2011
For SRECs from electricity produced June 1, 2010 – May 31, 2011. Includes transactions during the true-up period through November 30, 2011.
| EY2011 SACP=$675 | SREC Quantity | Monthly | Cumulative | |||||
| Month | Year | Active kW DC | Issued in Month | Traded in Month | High ($/MWh) |
Low ($/MWh) |
# of SRECs Traded | Weighted Avg Price ($/MWh) |
| Nov | 2011 | 433,421 | 182 | 48,838 | $675 | $170 | 635,582 | $602.99 |
| Oct | 2011 | 416,715 | 561 | 104,364 | $675 | $203 | 586,744 | $601.74 |
| Sept | 2011 | 404,806 | 1,886 | 55,433 | $693 | $140 | 482,380 | $601.43 |
| Aug | 2011 | 387,733 | 3,024 | 75,083 | $685 | $100 | 426,947 | $600.00 |
| Jul | 2011 | 355,051 | 9,164 | 110,271 | $675 | $100 | 351,864 | $608.06 |
| Jun | 2011 | 334,189 | 46,789 | 39,354 | $700 | $56 | 241,593 | $616.10 |
| May | 2011 | 310,641 | 38,069 | 33,062 | $700 | $100 | 202,239 | $617.21 |
| Apr | 2011 | 290,690 | 36,446 | 28,086 | $685 | $100 | 169,177 | $614.28 |
| Mar | 2011 | 265,090 | 21,005 | 20,789 | $675 | $63 | 141,091 | $609.53 |
| Feb | 2011 | 247,487 | 9,550 | 15,171 | $680 | $170 | 120,302 | $605.63 |
| Jan | 2011 | 227,981 | 10,988 | 21,443 | $674 | $160 | 150,131 | $604.30 |
| Dec | 2010 | 215,102 | 18,251 | 18,364 | $685 | $170 | 83,688 | $612.16 |
| Nov | 2010 | 203,701 | 17,612 | 27,584 | $685 | $209 | 65,324 | $615.88 |
| Oct | 2010 | 196,988 | 17,903 | 22,125 | $685 | $170 | 37,740 | $599.75 |
| Sept | 2010 | 169,893 | 20,235 | 9,483 | $685 | $205 | 15,615 | $603.56 |
| Aug | 2010 | 157,873 | 18,136 | 6,132 | $685 | $209 | 6,132 | $606.97 |
| Jul | 2010 | 151,520 | 15,614 | Due to low trade volume, the July trades are reported with the cumulative pricing data starting in August. | ||||
| Total | 285,415 | 635,582 | ||||||
Note 1: The Active kW DC data is based upon generators that have registered their NJ Solar generating facility at PJM GATS as of the end of the month. Additional projects that are installed but have not yet registered are not included in the values shown above.

The Cumulative Weighted Average Price ($/MWh) is based upon all trades for the entire Energy Year 2011 as of this report date.
The Monthly Weighted Average Price ($/MWh) is based upon trades for each individual month.
Breakdown of SRECs Issued and Traded During Overlapping Reporting Years RY2010 and EY2011
The monthly reporting totals on the PJM GATS website provide the vales of all NJ SRECs issued or traded during each month. From July to September, there is overlapping activity that occurs during the true-up period for the Reporting Year 2010 and the Energy Year 2011. The table below provides a breakdown of the SRECs issued and the SRECs traded into the applicable Energy Year.
| SRECs Issued | SRECs Traded | ||||||
| Trading Month | Year | Monthly Total1 | Applicable to RY2010 | Applicable to EY2011 | Monthly Total1 | Applicable to RY210 | Applicable to EY2011 |
| Sept | 2010 | 23,214 | 2,978 | 20,236 | 72,732 | 63,249 | 9,483 |
| Aug | 2010 | 19,244 | 1,107 | 18,137 | 55,990 | 49,872 | 6,118 |
| Jul | 2010 | 20,638 | 5,024 | 15,614 | 43,372 | 43,358 | 14 |
Note 1: Monthly totals as reported on PJM GATS website for the referenced month.
Final SREC Trading Statistics Reporting Year 2010
For SRECs from electricity produced June 1, 2009 – May 31, 2010. Includes transactions during the true-up period through September 30, 2010.
| SREC Quantity | Monthly | Cumulative | ||||||
| Month | Year | Active kW DC | Issued in Month | Traded in Month | High ($/MWh) |
Low ($/MWh) |
# of SRECs Traded | Weighted Avg Price ($/MWh) |
| Sept | 2010 | 168,254 | 2,978 | 63,249 | $693 | $215 | 248,030 | $615.50 |
| Aug | 2010 | 157,129 | 1,107 | 49,872 | $693 | $175 | 184,781 | $617.01 |
| Jul | 2010 | 151,850 | 5,024 | 43,358 | $691 | $170 | 134,909 | $605.97 |
| Jun | 2010 | 140,709 | 26,275 | 15,636 | $690 | $170 | 91,551 | $588.96 |
| May | 2010 | 132,956 | 16504 | 8,737 | $700 | $170 | 75,915 | $578.80 |
| Apr | 2010 | 123,892 | 12,546 | 6,773 | $700 | $170 | 67,178 | $573.95 |
| Mar | 2010 | 119,829 | 5,814 | 9,522 | $700 | $209 | 60,405 | $568.66 |
| Feb | 2010 | 113,770 | 6,784 | 9,720 | $685 | $170 | 50,883 | $552.69 |
| Jan | 2010 | 103,857 | 5,249 | 11,731 | $675 | $110 | 41,163 | $533.15 |
| Dec | 2009 | 100,086 | 7,862 | 7,582 | $700 | $195 | 29,432 | $566.91 |
| Nov | 2009 | 97,491 | 6,191 | 7,292 | $688 | $170 | 21,850 | $559.45 |
| Oct | 2009 | 93,412 | 8,085 | 7,004 | $680 | $170 | 14,558 | $549.84 |
| Sept | 2009 | 92,032 | 8,796 | 5,119 | $700 | $170 | 7,554 | $524.90 |
| Aug | 2009 | 89,660 | 10,320 | 2,435 | $685 | $170 | 2,435 | $492.18 |
| Jul | 2009 | 83,807 | 6,626 | Due to low trade volume, the July trade are reported with the cumulative pricing data starting in August. | ||||
| Total | 130,161 | 248,030 | ||||||
Note 1: The Active kW DC data is based upon generators that have registered in the New Jersey SREC system as of the end of the month. Additional projects that are installed but have not yet registered are not included in the values shown above.
The Cumulative Weighted Average Price ($/MWh) is based upon all trades for the entire Energy Year 2011 as of this report date.
Final SREC Trading Statistics Reporting Year 2009
For SRECs from electricity produced June 1, 2008 - May 31, 2009. Includes transactions during the true-up period through September 30, 2009.
| SREC Quantity | Monthly | Cumulative | ||||||
| Month | Year | Active kW DC | Issued in Month | Traded in Month | High ($/MWh) | Low ($/MWh) | # of SRECs Traded | Weighted Avg Price ($/MWh) |
| Sept | 2009 | 92,015 | 0 | 9,761 | $700 | $170 | 115,188 | $544.85 |
| Aug | 2009 | 89,660 | 836 | 14,761 | $700 | $250 | 105,427 | $539.49 |
| Jul | 2009 | 84,576 | 435 | 14,041 | $690 | $100 | 90,666 | $527.12 |
| Jun | 2009 | 83,695 | 16,911 | 25,090 | $695 | $110 | 76,625 | $513.68 |
| May | 2009 | 76,043 | 9,940 | 6,911 | $690 | $170 | 51,535 | $500.18 |
| Apr | 2009 | 69,796 | 7,857 | 6,732 | $685 | $200 | 44,624 | $490.55 |
| Mar | 2009 | 65,642 | 4,638 | 3,900 | $680 | $170 | 37,662 | $466.85 |
| Feb | 2009 | 65,293 | 3,668 | 4,177 | $681 | $100 | 33,992 | $462.37 |
| Jan | 2009 | 63,933 | 3,710 | 4,654 | $676 | $165 | 29,815 | $443.24 |
| Dec | 2008 | 59,144 | 5,471 | 9,497 | $680 | $110 | 25,161 | $417.13 |
| Nov | 2008 | 59,144 | 4,785 | 5,259 | $650 | $170 | 15,664 | $419.50 |
| Oct | 2008 | 58,831 | 4,880 | 4,873 | $600 | $170 | 10,405 | $391.52 |
| Sept | 2008 | 58,158 | 4,897 | 2,410 | $552 | $170 | 5,532 | $331.62 |
| Aug | 2008 | 56,644 | 5,866 | 2,285 | $560 | $170 | 3,122 | $345.52 |
| Jul | 2008 | 55,657 | 4,016 | 837 | $525 | $175 | 837 | $308.08 |
| Total | 77,810 | 115,188 | ||||||
Note 1: The true-up period for trading of Energy Year 2009 RECs/SRECs was extended to 9/30/09. Reporting was due on 10/1/09.
Note 2: The Active kW DC data is based upon generators that have registered in the New Jersey SREC system as of the end of the month. Additional projects that are installed but have not yet registered are not included in the values shown above.
Final SREC Trading Statistics Reporting Year 2008
For SRECs from electricity produced June 1, 2007 - May 31, 2008. Includes transactions during the true-up period through August 31, 2008.
| SREC Quantity | Monthly | Cumulative | ||||||
| Month | Year | Active kW DC | Issued in Month | Traded in Month | High ($/MWh) | Low ($/MWh) | # of SRECs Traded | Weighted Avg Price ($/MWh) |
| Aug | 2008 | 56,644 | 735 | 12,132 | $300 | $50 | 84,728 | $246.15 |
| Jul | 2008 | 55,657 | 331 | 17,627 | $300 | $118 | 72,596 | $245.87 |
| Jun | 2008 | 54,005 | 16,236 | 22,237 | $310 | $110 | 54,969 | $240.27 |
| May | 2008 | 52,990 | 4,388 | 4,426 | $285 | $150 | 32,732 | $236.79 |
| Apr | 2008 | 47,954 | 3,585 | 4,594 | $285 | $170 | 28,306 | $235.54 |
| Mar | 2008 | 46,860 | 2,917 | 3,560 | $285 | $170 | 23,712 | $231.00 |
| Feb | 2008 | 45,311 | 2,009 | 2,896 | $300 | $170 | 20,152 | $227.41 |
| Jan | 2008 | 44,399 | 2,043 | 3,416 | $275 | $170 | 17,256 | $226.47 |
| Dec | 2007 | 43,992 | 5,723 | 5,758 | $270 | $110 | 13,840 | $219.31 |
| Nov | 2007 | 42,664 | 2,882 | 2,237 | $275 | $170 | 8,082 | $233.89 |
| Oct | 2007 | 40,807 | 3,390 | 2,663 | $265 | $160 | 5,845 | $229.80 |
| Sept | 2007 | 39,555 | 2,724 | 2,021 | $265 | $100 | 3,182 | $214.42 |
| Aug | 2007 | 38,861 | 3,248 | 568 | $250 | $160 | 1,161 | $197.90 |
| Jul | 2007 | 38,671 | 2,730 | 593 | $288 | $150 | 593 | $206.37 |
| Total | 52,941 | 84,728 | ||||||
Final SREC Trading Statistics Reporting Year 2007
For SRECs from electricity produced June 1, 2006– May 31, 2007. Includes transactions during the true-up period through August 31, 2007.
| SREC Quantity | Monthly | Cumulative | ||||||
| Month | Year | Active kW DC | Issued in Month | Traded in Month | High ($/MWh) | Low ($/MWh) | # of SRECs Traded | Weighted Avg Price ($/MWh) |
| Aug | 2007 | 38,861.17 | 541 | 8,913 | $250 | $88 | 53,932 | $220.28 |
| Jul | 2007 | 38,670.88 | 1,066 | 9,851 | $265 | $150 | 45,019 | $221.27 |
| Jun | 2007 | 37,934.50 | 8,239 | 17,463 | $297 | $110 | 35,168 | $218.62 |
| May | 2007 | 35,738.46 | 5,493 | 3,375 | $265 | $150 | 17,705 | $217.96 |
| Apr | 2007 | 2,479 | 2,527 | $265 | $150 | 14,330 | $214.75 | |
| Mar | 2007 | 2,127 | 1,828 | $265 | $150 | 11,803 | $208.65 | |
| Feb | 2007 | 1,744 | 3,067 | $265 | $110 | 9,975 | $205.65 | |
| Jan | 2007 | 1,194 | 1,557 | $265 | $115 | 6,908 | $204.03 | |
| Dec | 2006 | 1,681 | 2,750 | $260 | $110 | 5,351 | $195.44 | |
| Nov | 2006 | 1,820 | 1,022 | $260 | $110 | 2,601 | $197.89 | |
| Oct | 2006 | 2,622 | 464 | $250 | $160 | 1,579 | $205.99 | |
| Sept | 2006 | 1,426 | 747 | $255 | $174 | 1,115 | $206.08 | |
| Aug | 2006 | 1,597 | 131 | $235 | $150 | 368 | $213.77 | |
| Jul | 2006 | 1,226 | 237 | $240 | $150 | 237 | $218.60 | |
| Total | 33,255 | 53,932 | ||||||
Final SREC Trading Statistics Reporting Year 2006
For SRECs from electricity produced June 1, 2005 - May 31, 2006. Includes transactions during the true-up period through August 31, 2006.
| Month | Year | Traded in Month | Monthly High ($/MWh) | Monthly Low ($/MWh) | Cumulative # of SRECs Traded | Cumulative Weighted Avg Price ($/MWh) |
| Aug | 2006 | 6,923 | $275 | $100 | 19,335 | $215.09 |
| Jul | 2006 | 3,132 | $275 | $150 | 12,412 | $208.95 |
| Jun | 2006 | 3,909 | $260 | $165 | 9,280 | $203.68 |
| May | 2006 | 1,314 | $260 | $100 | 5,371 | $204.48 |
| Apr | 2006 | 448 | $297 | $150 | 4,057 | $203.34 |
| Mar | 2006 | 1,037 | $265 | $115 | 3,609 | $201.97 |
| Feb | 2006 | 486 | $265 | $115 | 2,572 | $192.04 |
| Jan | 2006 | 755 | $250 | $150 | 2,086 | $192.47 |
| Dec | 2005 | 796 | $230 | $150 | 1,331 | $190.12 |
| Nov | 2005 | 71 | $200 | $174 | 535 | $179.42 |
| Oct | 2005 | 250 | $211 | $160 | 464 | $178.78 |
| Sept | 2005 | 106 | $240 | $150 | 214 | $176.35 |
| Aug | 2005 | 100 | $230 | $150 | 108 | $170.70 |
| Jul | 2005 | 8 | * | * | 8 | * |
Final SREC Trading Statistics Reporting Year 2005
For SRECs from electricity produced June 1, 2004- May 31,2005. Includes transactions during the true-up period through August 31, 2005.
| Month | Year | Traded in Month | Monthly High ($/MWh) | Monthly Low ($/MWh) | Cumulative # of SRECs Traded | Cumulative Weighted Avg Price ($/MWh) |
| Aug | 2005 | 2,587 | $265 | $100 | 5,773 | $200.59 |
| Jul | 2005 | 933 | $260 | $110 | 3,186 | $188.61 |
| Jun | 2005 | 1,338 | $250 | $80 | 2,253 | $178.67 |
| May | 2005 | 487 | $250 | $105 | 915 | $166.99 |
| Apr | 2005 | 125 | $200 | $150 | 428 | $169.75 |
| Mar | 2005 | 104 | $190 | $150 | 303 | $171.47 |
| Feb | 2005 | 27 | $177 | $110 | 199 | $169.29 |
| Jan | 2005 | 0 | * | * | 172 | $177.81 |
| Dec | 2004 | 58 | $190 | $150 | 172 | $177.81 |
| Nov | 2004 | 8 | * | * | 114 | $173.47 |
| Oct | 2004 | 11 | $200 | $177 | 106 | $173.21 |
| Sept | 2004 | 70 | $177 | $177 | 95 | $172.53 |
| Aug | 2004 | 25 | * | * | 25 | $160.00 |
| Jul | 2004 | * | * | * |
The cumulative weighted average price takes into account all of the SRECs that have been traded for all of the months reported. This number can be used to reflect pricing trends. It is calculated based on [(number of SRECs sold at price A* price A) + (number of SRECs sold at price B* price B) +...] / (total number of SRECs sold at price A + total number of SRECs sold at price B+...)]
| RPS Regulations Reference | ||
Follow these steps to view the RPS regulation rules:
|




